List of Pharmacies within Cheshire East HWB’s Footprint
Listed alphabetically by town.
Last updated 19 November 2025
| Trading As | Address 1 | Address 2 | Town | Postcode | Telephone |
| CEDRICS CHEMIST | 20 LONDON ROAD | ALDERLEY EDGE | SK9 7JS | 01625 583104 | |
| CEDRICS CHEMIST | FESTIVAL HALL | TALBOT ROAD | ALDERLEY EDGE | SK9 7HR | 01625 583145 |
| ALSAGER PHARMACY | 25 LAWTON ROAD | ALSAGER | ST7 2AA | 01270 882049 | |
| WELL | CEDARS MEDICAL CENTRE | 12 SANDBACH ROAD SOUTH | ALSAGER | ST7 2LU | 01270 872798 |
| WELL | LAWTON ROAD | ALSAGER | ST7 2AA | 01270 882361 | |
| ROWLANDS PHARMACY | BOLLINGTON MEDICAL CENTRE | THE WATERHOUSE, WELLINGTON ROAD | BOLLINGTON | SK10 5JH | 01625 574401 |
| BOOTS | UNIT E RETAIL PARK | BARN ROAD | CONGLETON | CW12 1LJ | 01260 276977 |
| WELL | 1 PARK LANE | CONGLETON | CW12 3DN | 01260 280810 | |
| SUPERDRUG PHARMACY | 39-41 HIGH STREET | CONGLETON | CW12 1AU | 01260 273209 | |
| TESCO INSTORE PHARMACY | BARN ROAD | CONGLETON | CW12 1LR | 0345 677 9196 | |
| WEST STREET PHARMACY | 41A WEST STREET | CONGLETON | CW12 1JN | 01260 275523 | |
| DAY LEWIS PHARMACY | 29-31 WEST STREET | CONGLETON | CW12 1JP | 01260 277149 | |
| MOSSLEY PHARMACY | 18 BIDDULPH ROAD | MOSSLEY | CONGLETON | CW12 3LG | 01260 275177 |
| WEST HEATH PHARMACY | UNIT 3 | WEST HEATH SHOPPING PCT. | CONGLETON | CW12 4NB | 01260 297196 |
| WEST STREET PHARMACY | 143 WEST STREET | CREWE | CW1 3HH | 01270 213097 | |
| ALLIED PHARMACY RUSHTONS | 66 RICHARD MOON STREET | CREWE | CW1 3AX | 01270 213741 | |
| ROWLANDS PHARMACY | 7 KINGS DRIVE | WISTASTON | CREWE | CW2 8HY | 01270 661934 |
| CREWE PHARMACY AND TRAVEL VACCINATION CENTRE | 139-141 NANTWICH ROAD | CREWE | CW2 6DF | 01270 215837 | |
| CLEAR PHARMACY | 31-32 THE MARKET CENTRE | VICTORIA STREET | CREWE | CW1 2NG | 01270 213624 |
| WELL | HUNGERFORD MEDICAL CENTRE | SCHOOL CRESCENT | CREWE | CW1 5HA | 01270 585232 |
| ROWLANDS PHARMACY | HASLINGTON SURGERY | CREWE ROAD, HASLINGTON | CREWE | CW1 5QY | 01270 581611 |
| WELL | ROPE LANE MEDICAL CENTRE | ROPE LANE, SHAVINGTON | CREWE | CW2 5DA | 01270 567500 |
| BOOTS | UNIT 12 | GRAND JUNCTION RETAIL PK | CREWE | CW1 2RP | 01270 251070 |
| ASDA PHARMACY | VICTORIA CENTRE | CREWE | CW1 2PT | 01270 614910 | |
| WELL | 1A BROOKHOUSE DRIVE | CREWE | CW2 6NA | 01270 650215 | |
| TESCO INSTORE PHARMACY | VERNON WAY | CREWE | CW1 2DD | 0345 671 9463 | |
| WELL | EAGLE BRIDGE HEALTH CTR | DUNWOODY WAY | CREWE | CW1 3AW | 01270 212842 |
| BOOTS | 1 CHESHIRE STREET | AUDLEM | CREWE | CW3 0AH | 01270 811245 |
| RYDALE PHARMACY | 18 NORTH STREET | COPPENHALL | CREWE | CW1 4NL | 01270 584870 |
| WILMSLOW PHARMACY | UNIT 2 | SUMMERFIELD VILLAGE CTR | DEAN ROW ROAD, WILMSLOW | SK9 2TA | 01625 523414 |
| WELL | 11 FOUNTAIN SQUARE | DISLEY | SK12 2AB | 01663 762048 | |
| GOOSTREY PHARMACY | 3 CHESHIRE HOUSE | 164 MAIN ROAD | GOOSTREY, CREWE | CW4 8JP | 01477 549481 |
| WELL | 110 WILMSLOW ROAD | HANDFORTH | SK9 3ES | 01625 523945 | |
| WELL | HANDFORTH HEALTH CENTRE | WILMSLOW ROAD | HANDFORTH | SK9 3HL | 01625 532902 |
| HOLMES CHAPEL PHARMACY | 39-41 LONDON ROAD | HOLMES CHAPEL | CW4 7AP | 01477 774014 | |
| THE PRESCRIPTION SERVICE | 16 PRINCESS STREET | KNUTSFORD | WA16 6BU | 01565 653229 | |
| TOWN LANE PHARMACY | 93 TOWN LANE | MOBBERLEY | KNUTSFORD | WA16 7HH | 01565 872080 |
| COHENS CHEMIST | 38 PRINCESS STREET | KNUTSFORD | WA16 6BN | 01565 633078 | |
| BOOTS | 64 KING STREET | KNUTSFORD | WA16 6DT | 01565 633114 | |
| PEAK PHARMACY | 5-6 WESTON SQUARE | EARLSWAY | MACCLESFIELD | SK11 8SS | 01625 423465 |
| LONDON ROAD PHARMACY | UNIT 1 | 157 LONDON ROAD | MACCLESFIELD | SK11 7SP | 01625 617331 |
| TYTHERINGTON PHARMACY | 2-3 THE PRECINCT | TYTHERINGTON | MACCLESFIELD | SK10 2HB | 01625 612993 |
| ANDREWS PHARMACY | 71 KENNEDY AVENUE | MACCLESFIELD | SK10 3DE | 01625 618481 | |
| COHENS CHEMIST | 76-80 SUNDERLAND STREET | MACCLESFIELD | SK11 6HN | 01625 422160 | |
| WELL | 209 PARK LANE | MACCLESFIELD | SK11 6UD | 01625 432755 | |
| THE VILLAGE PHARMACY | UNICORN HOUSE | PRESTBURY | MACCLESFIELD | SK10 4DG | 01625 829216 |
| BOOTS | 12 MILL STREET MALL | THE GROSVENOR CENTRE | MACCLESFIELD | SK11 6AJ | 01625 615216 |
| TESCO INSTORE PHARMACY | TESCO SUPERSTORE | HIBEL ROAD | MACCLESFIELD | SK10 2AB | 0345 677 9455 |
| COHENS CHEMIST | BOLLIN HOUSE | SUNDERLAND STREET | MACCLESFIELD | SK11 6JL | 01625 422927 |
| COHENS CHEMIST | WATERS GREEN MEDICAL CTR | SUNDERLAND STREET | MACCLESFIELD | SK11 6JL | 01625 664405 |
| ROWLANDS PHARMACY | ST ANNE’S WALK | MIDDLEWICH | CW10 9BE | 01606 837604 | |
| CLEDFORD PHARMACY | 70 WARMINGHAM LANE | MIDDLEWICH | CW10 0DJ | 01606 832994 | |
| BOOTS | 14 SWINEMARKET | NANTWICH | CW5 5LN | 01270 624089 | |
| WELL | 57 BEAM STREET | NANTWICH | CW5 5NF | 01270 627331 | |
| MORRISONS PHARMACY | STATION ROAD | NANTWICH | CW5 5SP | 01270 629727 | |
| WELL | CHURCH VIEW CARE CENTRE | BEAM STREET | NANTWICH | CW5 5NX | 01270 627565 |
| WELL | 4 PARK LANE | POYNTON | SK12 1RE | 01625 872214 | |
| ROWLANDS PHARMACY | 67 PARK LANE | POYNTON | SK12 1RD | 01625 873955 | |
| CHEMIST COUNTER DIRECT | UNIT 1 DRUMBER FARM BUILDINGS | DUBTHORN LANE, BETCHTON HEATH | SANDBACH | CW11 4TA | 01270 768691 |
| WELL | UNIT 3 | THE COMMONS | SANDBACH | CW11 1EG | 01270 766648 |
| WELL | ASHFIELDS P/CARE CENTRE | MIDDLEWICH ROAD | SANDBACH | CW11 1DH | 01270 762205 |
| BOOTS | 5-7 HIGH STREET | SANDBACH | CW11 1AH | 01270 767276 | |
| MOSTON PHARMACY SERVICES | G4 DRAGONS WHARF | DRAGONS LANE, MOSTON | SANDBACH | CW11 3PA | 01270 758779 |
| WISE PHARMACY | 22 LONDON ROAD | ELWORTH | SANDBACH | CW11 3BD | 01270 768194 |
| TESCO INSTORE PHARMACY | KILN CROFT LANE | HANDFORTH | WILMSLOW | SK9 3PA | 0345 677 9330 |
| WELL | 1 LINDOW PARADE | CHAPEL LANE | WILMSLOW | SK9 5JL | 01625 525353 |
| BOOTS | 24-26 GROVE STREET | WILMSLOW | SK9 1DY | 01625 523320 | |
| WELL | KENMORE MEDICAL CENTRE | 60-62 ALDERLEY ROAD | WILMSLOW | SK9 1PA | 01625 528860 |
| WELL | WILMSLOW HEALTH CENTRE | CHAPEL LANE | WILMSLOW | SK9 5HX | 01625 535663 |
| WELL | 3 THE PRECINCT | READESDALE AVENUE | WISTASTON | CW2 8UR | 01270 663815 |
